| Specifications | |
|---|---|
| Engine Type | 4-stroke, 4-cylinder, 16-valves, SOHC |
| Displacement | 1832cc |
| Bore x Stroke | 81.0 x 88.9mm |
| Recommended Max RPM | 6100RPM |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | TCI Microcomputer |
| Starter System | Electric |
| Alternator Output | 35 Amp |
| Trim & Tilt Method | Power trim & tilt |
| Digital Gauges | Standard |
| Digital Network Gauges with Fuel Management | Optional |
| Gear Ratio | 2.15 : 1 |
| Engine Oil Capacity | 3.2L / 3.0L with/without oil filter exchange |
| Fuel Type | Regular Unleaded |
| Scavenging | Single Over Head Camshaft |
| Previous model/code | New model! |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, SOHC In-line 2 |
| Displacement | 212.0 cc |
| Bore x Stroke | 56 x 43 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | Carb |
| Ignition | CDI |
| Starter System | Electric |
| Alternator Output | 12V - 6A with rectifier regulator |
| Operation Method | Remote control |
| Trim & Tilt Method | Manual tilt (E), Power tilt (GEP) |
| Gear Ratio | 2.92 : 1 |
| Previous model code(s) | FT9.9LEPL |