| Specifications | |
|---|---|
| Engine Type | OHV, 1-cylinder |
| Displacement | 139.0 cc |
| Bore x Stroke | 62 x 46 mm |
| Recommended Max RPM | 4500-5500 |
| Lubrication System | Wet sump |
| Fuel Management | Carb |
| Ignition | CDI |
| Starter System | Manual Choke |
| Alternator Output | 12V-6Amp with Rectifier Regulator (optional) |
| Operation Method | Tiller Handle |
| Trim & Tilt Method | Manual Tilt |
| Fuel Tank Capacity | 1.1 L |
| Gear Ratio | 2.08:1 |
| Previous model code(s) | F6CMHS |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, SOHC In-line 2 |
| Displacement | 197.0 cc |
| Bore x Stroke | 56 x 40 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | Carb |
| Ignition | CDI |
| Starter System | Manual |
| Lighting Coil | 12V - 80W |
| Operation Method | Tiller handle |
| Trim & Tilt Method | Manual tilt |
| Gear Ratio | 2.08 : 1 |
| Previous model code(s) | F8CMHL |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, SOHC In-line 2 |
| Displacement | 197.0 cc |
| Bore x Stroke | 56 x 40 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | Carb |
| Ignition | CDI |
| Starter System | Manual |
| Lighting Coil | 12V - 80W |
| Operation Method | Tiller handle |
| Trim & Tilt Method | Manual tilt |
| Gear Ratio | 2.08 : 1 |
| Previous model code(s) | F8FMHS |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, SOHC In-line 2 |
| Displacement | 212.0 cc |
| Bore x Stroke | 56 x 43 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | Carb |
| Ignition | CDI |
| Starter System | Manual |
| Lighting Coil | 12V - 80W |
| Operation Method | Tiller handle |
| Trim & Tilt Method | Manual tilt |
| Gear Ratio | 2.08 : 1 |
| Previous model code(s) | F9.9JMHL |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, SOHC In-line 2 |
| Displacement | 212.0 cc |
| Bore x Stroke | 56 x 43 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | Carb |
| Ignition | CDI |
| Starter System | Manual |
| Lighting Coil | 12V - 80W |
| Operation Method | Tiller handle |
| Trim & Tilt Method | Manual tilt |
| Gear Ratio | 2.08 : 1 |
| Previous model code(s) | F9.9JMHS |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, SOHC In-line 2 |
| Displacement | 212.0 cc |
| Bore x Stroke | 56 x 43 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | Carb |
| Ignition | CDI |
| Starter System | Electric |
| Alternator Output | 12V - 6A with rectifier regulator |
| Operation Method | Remote control |
| Trim & Tilt Method | Manual tilt (E), Power tilt (GEP) |
| Gear Ratio | 2.92 : 1 |
| Previous model code(s) | FT9.9LEPL |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, SOHC In-line 2 |
| Displacement | 212.0 cc |
| Bore x Stroke | 56 x 43 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | Carb |
| Ignition | CDI |
| Starter System | Electric |
| Alternator Output | 12V - 6A with rectifier regulator |
| Operation Method | Remote control |
| Trim & Tilt Method | Manual tilt (E), Power tilt (GEP) |
| Gear Ratio | 2.92 : 1 |
| Previous model code(s) | FT9.9LEX |