- Worldwide Shipping
- Safe & Securely Shopping
- 90-DAY FREE & Fast RETURNS
- 24/7 Customer Support
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 305442-0527-F1 |
REPLACES MODELS | 303442-1327-E1, 303442-1327-E9, 294442-1065-A2, 294442-1065-A1, 294442-1061-A1, 294442-1049-E1, 294442-1049-A1, 294442-1047-A2, 294442-1047-A1, 294442-1020-E9, 294442-1020-E1, 294442-1020-A1, 294442-1015-A1, 294442-0481-E1, 294442-0481-01, 294442-0457-01, 294442-0427-01, 294442-0370-02, 294442-0370-01, 294442-0365-02, 294442-0365-01, 294442-0361-01, 294442-0360-01, 294442-0347-02, 294442-0347-01, 294442-0315-01, 290446-0432-99, 290442-1206-A1, 290442-1205-A1, 290442-1191-A1, 290442-1161-99, 290442-1158-A1, 290442-1157-A1, 290442-1148-A1, 290442-1136-A1, 290442-1135-99, 290442-1134-99, 290442-1133-A1, 290442-1072-A1, 290442-1066-A1, 290442-0506-99, 290442-0505-01, 290442-0503-01, 290442-0461-99, 290442-0458-01, 290442-0457-01, 290442-0454-01, 290442-0449-99, 290442-0448-01, 290442-0438-99, 290442-0436-01, 290442-0433-01, 290442-0427-01, 290442-0426-01, 290442-0422-01, 290442-0405-99, 290442-0398-02, 290442-0398-01, 290442-0395-99, 290442-0391-01, 290442-0390-02, 290442-0390-01, 290442-0385-01, 290442-0372-01, 290442-0370-02, 290442-0370-01, 290442-0366-01, 290442-0362-99, 290442-0361-03, 290442-0361-01, 290442-0357-02, 290442-0357-01, 290442-0350-01, 290442-0347-05, 290442-0347-03, 290442-0347-02, 290442-0347-01, 290442-0340-02, 290442-0340-01, 290442-0330-99, 290442-0320-03, 290442-0320-01, 290442-0311-99, 290442-0307-01, 290442-0085-99, 290442-0070-02, 290442-0070-01, 290442-0062-02, 290442-0062-01, 290442-0061-03, 290442-0061-01, 290442-0057-02, 290442-0057-01, 290442-0047-02, 290442-0047-01, 290442-0040-02, 290442-0040-01, 290442-0034-99, 290442-0034-01, 290442-0031-99, 290442-0031-02, 290442-0031-01 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 89 |
DISPLACEMENT | 479cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1″ x 2-29/32″ |
CRANKSHAFT LENGTH | 2-29/32″ |
CRANKSHAFT END TAPPED SIZE | 3/8 – 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | Yes |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 48 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual and Remote |
MAX RPM | 3600 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 5, 6-1/2, 7-3/4 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 5 – 1/4 |
VIA CIRCONVALLAZIONE SUD 111 ASOLA (MN) CAP 46041, Italy
Phone :+1 8482946941
ASK AN EXPERT
budanizyber5@gmail.com
admin@fame2saoutboard.com
Copyright © 2024 Fame2 SA Outboard. All Right Reserved.