- Worldwide Shipping
- Safe & Securely Shopping
- 90-DAY FREE & Fast RETURNS
- 24/7 Customer Support
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 305447-0523-F1 |
REPLACES MODELS | 294447-1224-A1, 294447-1213-E1, 294447-1213-A1, 294447-1204-E1, 294447-1204-A1, 294447-1187-E1, 294447-1187-A1, 294447-1183-E1, 294447-1183-A1, 294447-1182-A1, 294447-1173-A1, 294447-1170-A1, 294447-1165-E9, 294447-1165-E1, 294447-1165-A1, 294447-1151-A1, 294447-1142-A1, 294447-1132-A1, 294447-1131-A1, 294447-1130-A1, 294447-1122-E9, 294447-1122-E1, 294447-1122-A1, 294447-1118-A1, 294447-1117-A1, 294447-1116-A1, 294447-1076-A1, 294447-1056-E1, 294447-1056-A1, 294447-1054-A1, 294447-1029-A1, 294447-1014-A1, 294447-1013-A1, 294447-0432-01, 294447-0430-01, 294447-0422-01, 294447-0418-01, 294447-0417-01, 294447-0376-01, 294447-0354-01, 294447-0314-01, 294447-0313-01, 294447-0107-01, 294446-1211-E1, 294446-1211-A1, 294442-1085-E1, 294442-1085-A1, 294442-1060-A1, 294442-0480-01, 294442-0479-01, 290447-1160-A1, 290447-1153-A1, 290447-1152-A1, 290447-1137-A1, 290447-1094-A1, 290447-1076-A1, 290447-1074-A1, 290447-1073-A1, 290447-0502-01, 290447-0460-01, 290447-0453-01, 290447-0452-01, 290447-0444-01, 290447-0442-01, 290447-0441-01, 290447-0440-99, 290447-0439-01, 290447-0437-01, 290447-0428-01, 290447-0423-01, 290447-0419-01, 290447-0418-01, 290447-0394-01, 290447-0376-01, 290447-0373-01, 290447-0358-01, 290447-0355-01, 290447-0354-01, 290447-0349-99, 290447-0328-99, 290447-0327-99, 290447-0316-99, 290447-0076-01, 290447-0073-99, 290447-0058-02, 290447-0058-01, 290447-0049-02, 290447-0049-01, 290447-0035-99, 290447-0035-01, 290447-0033-01, 290447-0032-99, 290447-0032-02, 290447-0032-01, 290446-1163-A1, 290446-1114-A1, 290446-0421-01, 290446-0407-01, 290446-0124-01, 290442-1147-A1, 303447-1323-E1, 303447-1323-E9 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 98 |
DISPLACEMENT | 479cc |
STARTER TYPE | Electric with Recoil Backup |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1″ x 2-29/32″ |
CRANKSHAFT LENGTH | 2-29/32″ |
CRANKSHAFT END TAPPED SIZE | 3/8 – 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | Yes |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 48 |
LOW OIL ALERT | Yes |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual and Remote |
MAX RPM | 3600 |
CHARGING SYSTEM | 16 |
BOLT CIRCLE | 5, 6-1/2, 7-3/4 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 5 – 1/4 |
$1,022.00
VIA CIRCONVALLAZIONE SUD 111 ASOLA (MN) CAP 46041, Italy
Phone :+1 8482946941
ASK AN EXPERT
budanizyber5@gmail.com
admin@fame2saoutboard.com
Copyright © 2024 Fame2 SA Outboard. All Right Reserved.