| Specifications | |
|---|---|
| Engine Type | 4-Stroke, 16 Valve DOHC Direct Action In-line 4 |
| Displacement | 1832 cc |
| Bore x Stroke | 79 x 88.8 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | TCI |
| Starter System | Electric |
| Alternator Output | 12V - 25A with rectifier regulator |
| Operation Method | Remote control |
| Trim & Tilt Method | Power trim & tilt |
| Digital Network Gauges with Fuel Management | Standard |
| Gear Ratio | 2.15 : 1 |
| OEDA Emission Rating | ???? |
| Scavenging | Double Overhead Camshaft |
| Oil Pan Capacity (litres) | 4.5 |
| Max. Fuel Consumption | 38 l/h @ 6000rpm |
| Spark Plug | LFR6A-11 |
| Gear Shift | F-N-R |
| Exhaust system | Through Propeller Hub (Jet) |
| Prop. Engagement | Spline |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, 16 Valve DOHC Direct Action In-line 4 |
| Displacement | 1832 cc |
| Bore x Stroke | 79 x 88.8 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | TCI |
| Starter System | Electric |
| Alternator Output | 12V - 25A with rectifier regulator |
| Operation Method | Remote control |
| Trim & Tilt Method | Power trim & tilt |
| Digital Network Gauges with Fuel Management | Standard |
| Gear Ratio | 2.15 : 1 |
| OEDA Emission Rating | ???? |
| Scavenging | Double Overhead Camshaft |
| Oil Pan Capacity (litres) | 4.5 |
| Max. Fuel Consumption | 38 l/h @ 6000rpm |
| Spark Plug | LFR6A-11 |
| Gear Shift | F-N-R |
| Exhaust system | Through Propeller Hub (Jet) |
| Prop. Engagement | Spline |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, 16 Valve DOHC Direct Action In-line 4 |
| Displacement | 1832 cc |
| Bore x Stroke | 79 x 88.8 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | TCI |
| Starter System | Electric |
| Alternator Output | 12V - 25A with rectifier regulator |
| Operation Method | Remote control |
| Trim & Tilt Method | Power trim & tilt |
| Digital Network Gauges with Fuel Management | Standard |
| Gear Ratio | 2.15 : 1 |
| OEDA Emission Rating | ???? |
| Scavenging | Double Overhead Camshaft |
| Oil Pan Capacity (litres) | 4.5 |
| Max. Fuel Consumption | 38 l/h @ 6000rpm |
| Spark Plug | LFR6A-11 |
| Gear Shift | F-N-R |
| Exhaust system | Through Propeller Hub (Jet) |
| Prop. Engagement | Spline |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, 16 Valve DOHC Direct Action In-line 4 |
| Displacement | 1832 cc |
| Bore x Stroke | 79 x 88.8 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | TCI |
| Starter System | Electric |
| Alternator Output | 12V - 25A with rectifier regulator |
| Operation Method | Remote control |
| Trim & Tilt Method | Power trim & tilt |
| Digital Network Gauges with Fuel Management | Standard |
| Gear Ratio | 2.15 : 1 |
| OEDA Emission Rating | ???? |
| Scavenging | Double Overhead Camshaft |
| Oil Pan Capacity (litres) | 4.5 |
| Max. Fuel Consumption | 38 l/h @ 6000rpm |
| Spark Plug | LFR6A-11 |
| Gear Shift | F-N-R |
| Exhaust system | Through Propeller Hub (Jet) |
| Prop. Engagement | Spline |
| SPECIFICATIONS | |
|---|---|
| Engine Type | 4-Stroke, 16 Valve DOHC Direct Action In-line 4 |
| Displacement | 1832 cc |
| Bore x Stroke | 81.0 x 88.9 mm |
| Recommended Max RPM | 5300-6300 |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | TCI |
| Starter System | Electric |
| Alternator Output | 12V - 35A with rectifier regulator |
| Operation Method | Remote control |
| Trim & Tilt Method | Power trim & tilt |
| Digital Gauges | Optional |
| Digital Network Gauges with Fuel Management | Optional |
| Gear Ratio | 2.15 : 1 |
| OEDA Emission Rating | ![]() |
| SPECIFICATIONS | |
|---|---|
| Engine Type | 4-Stroke, 16 Valve DOHC Direct Action In-line 4 |
| Displacement | 1832 cc |
| Bore x Stroke | 81.0 x 88.9 mm |
| Recommended Max RPM | 5300-6300 |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | TCI |
| Starter System | Electric |
| Alternator Output | 12V - 35A with rectifier regulator |
| Operation Method | Remote control |
| Trim & Tilt Method | Power trim & tilt |
| Digital Gauges | Optional |
| Digital Network Gauges with Fuel Management | Optional |
| Gear Ratio | 2.15 : 1 |
| OEDA Emission Rating | ![]() |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, 16 Valve DOHC Direct Action In-Line 4 |
| Displacement | 2670 cc |
| Bore x Stroke | 94.0 x 96.2 mm |
| Recommended Max RPM | 5000-6000 |
| Lubrication System | Wet Sump |
| Fuel Management | Electronic Fuel Injection(EFI) |
| Ignition | Transistor Controlled Ignition(TCI) |
| Starter System | Electric |
| Alternator Output | 35A. 50A at wide open throttle or 22A at 600RPM |
| Operation Method | Remote Control(Forward Control) |
| Trim & Tilt Method | Power Trim & Tilt with integrated Tilt Limiter |
| Digital Network Gauges | Optional |
| Gear Ratio | 2.00:1 |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, 16 Valve DOHC Direct Action In-Line 4 |
| Displacement | 2670 cc |
| Bore x Stroke | 94.0 x 96.2 mm |
| Recommended Max RPM | 5000-6000 |
| Lubrication System | Wet Sump |
| Fuel Management | Electronic Fuel Injection(EFI) |
| Ignition | Transistor Controlled Ignition(TCI) |
| Starter System | Electric |
| Alternator Output | 35A. 50A at wide open throttle or 22A at 600RPM |
| Operation Method | Remote Control(Forward Control) |
| Trim & Tilt Method | Power Trim & Tilt with integrated Tilt Limiter |
| Digital Network Gauges | Optional |
| Gear Ratio | 2.00:1 |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, 16 Valve DOHC Direct Action In-Line 4 |
| Displacement | 2670 cc |
| Bore x Stroke | 94.0 x 96.2 mm |
| Recommended Max RPM | 5000-6000 |
| Lubrication System | Wet Sump |
| Fuel Management | Electronic Fuel Injection(EFI) |
| Ignition | Transistor Controlled Ignition(TCI) |
| Starter System | Electric |
| Alternator Output | 35A. 50A at wide open throttle or 22A at 600RPM |
| Operation Method | Remote Control(Forward Control) |
| Trim & Tilt Method | Power Trim & Tilt with integrated Tilt Limiter |
| Digital Network Gauges | Optional |
| Gear Ratio | 2.00:1 |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, 16 Valve DOHC Direct Action In-Line 4 |
| Displacement | 2670 cc |
| Bore x Stroke | 94.0 x 96.2 mm |
| Recommended Max RPM | 5000-6000 |
| Lubrication System | Wet Sump |
| Fuel Management | Electronic Fuel Injection(EFI) |
| Ignition | Transistor Controlled Ignition(TCI) |
| Starter System | Electric |
| Alternator Output | 35A. 50A at wide open throttle or 22A at 600RPM |
| Operation Method | Remote Control(Forward Control) |
| Trim & Tilt Method | Power Trim & Tilt with integrated Tilt Limiter |
| Digital Network Gauges | Optional |
| Gear Ratio | 2.00:1 |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, 16 Valve DOHC Direct Action In-Line 4 |
| Displacement | 2670 cc |
| Bore x Stroke | 94.0 x 96.2 mm |
| Recommended Max RPM | 5000-6000 |
| Lubrication System | Wet Sump |
| Fuel Management | Electronic Fuel Injection(EFI) |
| Ignition | Transistor Controlled Ignition(TCI) |
| Starter System | Electric |
| Alternator Output | 35A. 50A at wide open throttle or 22A at 600RPM |
| Operation Method | Remote Control(Forward Control) |
| Trim & Tilt Method | Power Trim & Tilt with integrated Tilt Limiter |
| Digital Network Gauges | Optional |
| Gear Ratio | 2.00:1 |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, SOHC In-line 2 |
| Displacement | 362.0 cc |
| Bore x Stroke | 63 x 58.1 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | Carb |
| Ignition | CDI |
| Starter System | Manual (MH), Electric (EH) |
| Lighting Coil | 12V - 120W (MH) |
| Alternator Output | 12V - 10A with rectifier regulator (EH) |
| Operation Method | Tiller handle |
| Trim & Tilt Method | Manual tilt |
| Gear Ratio | 2.08 : 1 |
| Previous model code(s) | F15CEHL |