| Engine Type | 4-Stroke, SOHC In-line 2 |
|---|---|
| Displacement | 432 cc |
| Bore x Stroke | 65 x 65.1 mm |
| Recommended Max RPM | 5000-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | CDI |
| Starter System | Manual (SMHC, LMHC, SWC), Electric (SWC, LC) |
| Alternator Output | 12V - 16A |
| Operation Method | Tiller handle (SMHC, LMHC), Remote control (SWC, LC*) *Multifunction Tiller Handle Optional |
| Trim & Tilt Method | Manual tilt (SMHC, LMHC, SWC), Power trim & tilt (LC) |
| Digital Gauges | Opitonal |
| Digital Network Gauges with Fuel Management | Optional |
| Gear Ratio | 2.08 : 1 (27/13) |
| Previous model code(s) | F25DMHL |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, SOHC In-line 3 |
| Displacement | 747 cc |
| Bore x Stroke | 65 x 75 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | DC-CDI |
| Starter System | Electric |
| Alternator Output | 12V - 16A with rectifier regulator |
| Operation Method | Tiller handle (EHT), Remote control (ET) |
| Trim & Tilt Method | Power trim & tilt |
| Digital Gauges | Standard (ET) |
| Digital Network Gauges with Fuel Management | Optional |
| Gear Ratio | 2.00 : 1 |
| Scavenging | Single Overhead Camshaft |
| Previous model/code: | F30BETL |
| Engine Type | 4-Stroke, SOHC In-line 3 |
| Bore x Stroke (mm) | 65 x 75 |
| Displacement (cc) | 747.0 |
| Recommended Maximum RPM | 5500-6000 |
| Fuel Management | EFI |
| Ignition | DC-CDI |
| OEDA Emission Rating | 3 |
| Lubrication System | Wet-sump |
| Alternator Output | 12V - 17A with Rectifier Regulator |
| Gear Ratio | 2.00 : 1 |
| Starter System | Electric |
| Operation Method | Mechanical Control (Optional Tiller Handle Available) |
| Trim and Tilt Method | Power Trim & Tilt |
| Digital Gauges | Optional |
| Command Link Gauges | Optional |
| Engine Type | 4-Stroke, SOHC In-line 3 |
| Bore x Stroke (mm) | 65 x 75 |
| Displacement (cc) | 747.0 |
| Recommended Maximum RPM | 5500-6000 |
| Fuel Management | EFI |
| Ignition | DC-CDI |
| OEDA Emission Rating | 3 |
| Lubrication System | Wet-sump |
| Alternator Output | 12V - 17A with Rectifier Regulator |
| Gear Ratio | 2.00 : 1 |
| Starter System | Electric |
| Operation Method | Mechanical Control (Optional Tiller Handle Available) |
| Trim and Tilt Method | Power Trim & Tilt |
| Digital Gauges | Optional |
| Command Link Gauges | Optional |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, SOHC In-line 4 |
| Displacement | 996 cc |
| Bore x Stroke | 65 x 75 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | TCI |
| Starter System | Electric |
| Alternator Output | 12V - 17A with rectifier regulator |
| Operation Method | Remote control |
| Trim & Tilt Method | Power trim & tilt |
| Digital Gauges | Standard |
| Digital Network Gauges with Fuel Management | Optional |
| Gear Ratio | 1.85 : 1 |
| OEDA Emission Rating | ???? |
| Scavenging | Single Overhead Camshaft |
| Previous model/code | F50HETL |
| Price | : OUR PRICE: $6240.00 |
|---|---|
| Price Base | : OUR PRICE: $6240.00 |
| Brand | : Yamaha |
| Model | : F60LB |
| Length | : 0.00 Feet |
| Year | : 2024 |
| Category | : Boat Engines and Outboards |
| Hull Type | : |
| Hull Style | : |
| Power Type | : |
| Type Of Sales | : Dealer |
| Engine Make | : |
| Engine Type | : |
| Condition | : New |
| State | : California |
| City | : Los Angeles |
| Registration Number | : - |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, 16 Valve SOHC In-line 4 Cylinder |
| Displacement | 996 cc |
| Bore x Stroke | 65 x 75 mm |
| Recommended Max RPM | 5300 - 6300 |
| Lubrication System | Wet sump |
| Fuel Management | EFI |
| Ignition | TCI |
| Starter System | Electric |
| Alternator Output | 12V-17A with Rectifier Regulator |
| Operation Method | Remote Control |
| Trim & Tilt Method | Power Trim & Tilt |
| Gear Ratio | 2.33:1 |
| OEDA Emission Rating | ???? |
| Scavenging | Single Overhead Camshaft |
| Previous model/code | F70AETL |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, 16 Valve SOHC In-line 4 Cylinder |
| Displacement | 996 cc |
| Bore x Stroke | 65 x 75 mm |
| Recommended Max RPM | 5300 - 6300 |
| Lubrication System | Wet sump |
| Fuel Management | EFI |
| Ignition | TCI |
| Starter System | Electric |
| Alternator Output | 12V-17A with Rectifier Regulator |
| Operation Method | Remote Control |
| Trim & Tilt Method | Power Trim & Tilt |
| Gear Ratio | 2.33:1 |
| OEDA Emission Rating | ???? |
| Scavenging | Single Overhead Camshaft |
| Previous model/code | F70AETX |
| Specifications | |
|---|---|
| Engine Type | 4-stroke, 4-cylinder, 16-valves, SOHC |
| Displacement | 1832cc |
| Bore x Stroke | 81.0 x 88.9mm |
| Recommended Max RPM | 6100RPM |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | TCI Microcomputer |
| Starter System | Electric |
| Alternator Output | 35 Amp |
| Trim & Tilt Method | Power trim & tilt |
| Digital Gauges | Standard |
| Digital Network Gauges with Fuel Management | Optional |
| Gear Ratio | 2.15 : 1 |
| Engine Oil Capacity | 3.2L / 3.0L with/without oil filter exchange |
| Fuel Type | Regular Unleaded |
| Scavenging | Single Over Head Camshaft |
| Previous model/code | New model! |
| Specifications | |
|---|---|
| Engine Type | 4-stroke, 4-cylinder, 16-valves, SOHC |
| Displacement | 1832cc |
| Bore x Stroke | 81.0 x 88.9mm |
| Recommended Max RPM | 6100RPM |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | TCI Microcomputer |
| Starter System | Electric |
| Alternator Output | 35 Amp |
| Trim & Tilt Method | Power trim & tilt |
| Digital Gauges | Standard |
| Digital Network Gauges with Fuel Management | Optional |
| Gear Ratio | 2.15 : 1 |
| Engine Oil Capacity | 3.2L / 3.0L with/without oil filter exchange |
| Fuel Type | Regular Unleaded |
| Scavenging | Single Over Head Camshaft |
| Previous model/code | New model! |
| Specifications | |
|---|---|
| Engine Type | 4-stroke, 4-cylinder, 16-valves, SOHC |
| Displacement | 1832cc |
| Bore x Stroke | 81.0 x 88.9mm |
| Recommended Max RPM | 6100RPM |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | TCI Microcomputer |
| Starter System | Electric |
| Alternator Output | 35 Amp |
| Trim & Tilt Method | Power trim & tilt |
| Digital Gauges | Standard |
| Digital Network Gauges with Fuel Management | Optional |
| Gear Ratio | 2.15 : 1 |
| Engine Oil Capacity | 3.2L / 3.0L with/without oil filter exchange |
| Fuel Type | Regular Unleaded |
| Scavenging | Single Over Head Camshaft |
| Previous model/code | New model! |
| Specifications | |
|---|---|
| Engine Type | 4-stroke, 4-cylinder, 16-valves, SOHC |
| Displacement | 1832cc |
| Bore x Stroke | 81.0 x 88.9mm |
| Recommended Max RPM | 6100RPM |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | TCI Microcomputer |
| Starter System | Electric |
| Alternator Output | 35 Amp |
| Trim & Tilt Method | Power trim & tilt |
| Digital Gauges | Standard |
| Digital Network Gauges with Fuel Management | Optional |
| Gear Ratio | 2.15 : 1 |
| Engine Oil Capacity | 3.2L / 3.0L with/without oil filter exchange |
| Fuel Type | Regular Unleaded |
| Scavenging | Single Over Head Camshaft |
| Previous model/code | New model! |