| Specifications | |
| ENGINE | |
| Engine Type | Two-cylinder, In-line |
| Displacement | 432 cc |
| Bore x Stroke | 65 x 65.1 mm |
| Full Throttle RPM Range | 5000 – 6000 |
| Variable Trolling RPM Range | 750–1050 rpm |
| 750–1050 rpm | 900 rpm |
| Horsepower Rating at Prop shaft | 25 hp at 5500 rpm |
| Compression Ratio | 9.3:1 |
| Fuel Induction/Scavenging | SOHC, 2 valves per cylinder |
| Alternator Output | 16 amp |
| Starting Method | E = Electric Start with Manual Backup |
| Ignition | CDI Microcomputer |
| Lubrication | Wet Sump |
| Degree of Trim | -3˚ through +16˚ (PTT) |
| Degree of Tilt | -3˚ through +63˚ (PTT) |
| Exhaust | Through Propeller |
| Cooling | Water, Thermostatic Control |
| DRIVE | |
| Gear Shift | F-N-R (Forward-Neutral-Reverse) |
| Gear Ratio | 2.08:1 |
| SHAFT LENGTH | |
| See Model Code | L = 20" X = 25" |
| FUEL AND LUBRICATION | |
| Recommended Fuel | Regular Unleaded |
| Recommended Fuel Filtration | Yamaha 10-Micron or Mini-10TM |
| Recommended Oil | Yamalube 4-M 10w-30 |
| Engine Oil Capacity | 1.1L / 1.0L (w/without filter) |
| LIMITED WARRANTY | |
| Recreational | 2 + 2 Years |
| Commercial | 1 Year |
| WEIGHT | |
|
|
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, SOHC In-line 4 |
| Displacement | 996 cc |
| Bore x Stroke | 65 x 75 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | TCI |
| Starter System | Electric |
| Alternator Output | 12V - 17A with rectifier regulator |
| Operation Method | Remote control |
| Trim & Tilt Method | Power trim & tilt |
| Digital Gauges | Standard |
| Digital Network Gauges with Fuel Management | Optional |
| Gear Ratio | 2.33 : 1 |
| OEDA Emission Rating | ???? |
| Scavenging | Single Overhead Camshaft |
| Previous model/code | FT60GETL |
| Specifications | |
|---|---|
| Engine Type | 4-Stroke, SOHC In-line 4 |
| Displacement | 996 cc |
| Bore x Stroke | 65 x 75 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Wet-sump |
| Fuel Management | EFI |
| Ignition | TCI |
| Starter System | Electric |
| Alternator Output | 12V - 17A with rectifier regulator |
| Operation Method | Remote control |
| Trim & Tilt Method | Power trim & tilt |
| Digital Gauges | Standard |
| Digital Network Gauges with Fuel Management | Optional |
| Gear Ratio | 2.33 : 1 |
| OEDA Emission Rating | ???? |
| Scavenging | Single Overhead Camshaft |
| Previous model/code | GT60GETX |