Standard Features
Electric Units
| Weight | 504 lbs |
|---|---|
| Dimensions | 27 × 48 × 51 in |
| Model | U75B-B |
| Compressor Horsepower | 7.5 |
| Horsepower Range | 5 – 9.5 HP |
| Compressor Tank Size | BASE MOUNT |
| Tank Size Range | Base Mount |
| Voltage | 200/3/60, 230/1/60, 230/3/60, 460/3/60, 575/3/60 |
| Compressor CFM | 27.2 |
| Compressor CFM Range | 25 – 44.9 |
| Compressor PSI | 145-175 |
| Brand | Jenny Compressors |
| Cooling |
$3,216.00
$2,958.00